
Cleanroom Wipers
Our cleanroom wipers are manufactured from premium polyester and microfiber materials, including polyester wipes, sub-microfiber wipes, microfiber wipes, and anti-static variants. These wipes are designed for precision cleaning applications where contamination control is critical. With low lint generation, high absorbency, and excellent chemical resistance, our products are suitable for ISO Class 10–1000 cleanroom environments.
• Low Lint Performance
The knitted fabric structure and advanced edge sealing technology help minimize particle shedding, making the wipes suitable for high-precision industries such as semiconductor and electronics manufacturing.
• High Absorbency
The microfiber and polyester materials offer excellent liquid absorption, allowing efficient cleaning of water, oil, and solvents commonly used in industrial environments.
• Chemical Resistance
Our cleanroom wipes are compatible with a wide range of cleaning solutions including IPA and other solvents, ensuring reliable performance during industrial cleaning processes.
• Multiple Edge Sealing Technologies
To reduce lint and fiber release, we provide several cutting options including heat cutting, ultrasonic cutting, and laser cutting. These technologies ensure clean edges and stable product quality.
Customization & Packaging
We support OEM and customized solutions including product size, material selection, packaging format, and private labeling. To maintain cleanliness during transportation, products are vacuum packed and sealed in cleanroom-grade packaging before shipment.
With stable production capacity and strict quality control processes, our cleanroom wipes provide reliable performance and consistent supply for industrial and cleanroom cleaning applications.
Polyester Wiper | ||||||
Model | Size | Texture | Weight (g/m2) | Craftsmanship | PCS/PKG | PKG/CTN |
KW-1011 | 4"*4" | Straight Pattern | 115 | Knitted | 600 | 10 |
6"*6" | 150 | 25 | ||||
5"*6" | 150 | 25 | ||||
6"*9" | 100 | 10 | ||||
7"*7" | 150 | 10 | ||||
9"*9" | 150 | 10 | ||||
10"*9" | 150 | 10 | ||||
12"*12" | 100 | 10 | ||||
30*60cm | 50 | 10 | ||||
KW-1002 | 6"*6" | Mesh Pattern | 125 | Knitted | 150 | 15 |
7"*7" | 150 | 15 | ||||
9"*9" | 150 | 10 | ||||
23*66cm | 50 | 10 | ||||
KW-1003 | 6"*6" | Mesh Pattern | 130 | Knitted | 150 | 20 |
9"*9" | 150 | 10 | ||||
KW-1004 | 6"*6" | Mesh Pattern | 160 | Knitted | 150 | 25 |
9"*9" | 150 | 10 | ||||
KW-1005 | 4"*4" | Straight Pattern | 120 | Knitted | 600 | 15 |
6"*6" | 100 | 50 | ||||
9"*9" | 100 | 20 | ||||
Microfiber Wiper | ||||||
Model | Size | Texture | Weight (g/m2) | Craftsmanship | PCS/PKG | PKG/CTN |
KW-2001 | 4"*6" | Plain Weave | 80 | Woven | 100 | 50 |
6"*6" | 100 | 50 | ||||
9"*9" | 100 | 25 | ||||
KW-2003 | 9"*9" | Random Pattern | 90 | Woven | 100 | 25 |
KW-4001 | 4"*4" | Straight Pattern | 120 | Knitted | 400 | 50 |
9"*9" | 100 | 10 | ||||
KW-4002 | 4"*4" | Straight Pattern | 165 | Knitted | 400 | 15 |
6"*6" | 100 | 25 | ||||
8"*8" | 100 | 15 | ||||
9"*9" | 100 | 10 | ||||
20*22cm | 100 | 15 | ||||
22*16cm | 100 | 15 | ||||
9"*4.5" | 200 | 15 | ||||
KW-4003 | 6"*6" | Straight Pattern | 190 | Knitted | 100 | 20 |
4"*4" | 400 | 15 | ||||
9"*9" | 100 | 10 | ||||
KW-4004 | 6"*6" | Straight Pattern | 205 | Knitted | 100 | 20 |
4"*4" | 400 | 10 | ||||
9"*9" | 100 | 10 | ||||
KW-4005 | 6"*6" | Straight Pattern | 215 | Knitted | 100 | 20 |
9"*9" | 100 | 10 | ||||
KW-4008 | 9"*9" | Straight Pattern | 235 | Knitted | 100 | 10 |
KW-4009 | 4"*4" | Straight Pattern | 205 | Knitted | 100 | 50 |
9"*9" | 100 | 10 | ||||
Sub-Microfiber Cleanroom Wiper | ||||||
Model | Size | Texture | Weight (g/m2) | Craftsmanship | PCS/PKG | PKG/CTN |
KW-1519 | 9"*9" | Straight Pattern | 165 | Knitted | 100 | 20 |
KW-1014 | 9"*9" | Straight Pattern | 165 | Knitted | 100 | 10 |

